If you have an upcoming real estate transaction in Wayne County, Pennsylvania, you must make sure you have title insurance. If you do not have title insurance, the transaction could be canceled before you can finish signing the contract.
Many people simply go with the title insurance company offered to them by their bank or lender, but you are not required to do so. Under federal law, the Real Estate Settlement Procedures Act (RESPA), you are allowed to exercise your right to find your title insurance, and we can help you with that.
We are World Wide Land Transfer, and we are a Pennsylvania title insurance company serving Wayne County. We have numerous connections throughout the industry that we can use to help you find the right title insurance plan to meet your needs. We may be able to help you save a lot of money in the process!
We even have a real estate lawyer on our staff who will take a look at your title insurance and mortgage paperwork for you at no additional cost. We want to make sure you understand everything you are signing before the transaction moves forward.
We are not affiliated with a bank or real estate agent, so we are truly independent. We are here to help you find the best title insurance plan for your needs, so give us a call today to speak to our team! We would love to help you find the right title insurance plan.
WAYNE COUNTY
Wayne County is located in the Northeast corner of Pennsylvania. It was created from Northampton County in 1798 and named after General Anthony Wayne. Its proximity to New York City and neighboring urban areas has been a major factor in the county’s heritage ever since this nation was young. It was the discovery of anthracite coal in northeastern Pennsylvania, in the early 1800’s, and the need to transport this fuel to New York City which gave birth to the Delaware and Hudson Canal, the American Railroad and the Borough of Honesdale, the County seat of Wayne County. Farming, ice harvesting, lumbering, tanneries, children’s summer camps and boarding homes all contributed to the early Wayne County economy. Today, farming, lumbering and tourism continue to play an important part in employing the citizens of Wayne County. Small industry and construction are major employers in the Wayne County of the 1990’s, along with the second home and the related commercial enterprises.
BOROUGHS: Bethany, Hawley, Honesdale, Prompton, Starrucca, Waymart
TOWNSHIPS: Berlin Township, Buckingham Township, Canaan Township, Cherry Ridge Township, Clinton Township, Damascus Township, Dreher Township, Dyberry Township, Lake Township, Lebanon Township, Lehigh Township, Manchester Township, Mount Pleasant Township, Oregon Township, Palmyra Township, Paupack Township, Preston Township, Salem Township, Scott Township, South Canaan Township, Sterling Township, Texas Township
TAX COLLECTORS
MUNICIPALITY | DIST. # | TAX COLLECTORS PHONE NOs. ARE ALL IN AREA CODE ( 570) | |||
BERLIN TWP. | 01-0 | 729-7178 | Peggy Lohmann, 58 Ledgefield Dr, Honesdale, PA 18431 | ||
BETHANY BORO. | 02-0 | 253-5823 | John Zielinski 457 Wayne St., Bethany, PA 18431 | ||
BUCKINGHAM TWP. | 03-0 | 798-2183 | Michelle B. Hunt, 523 Stockport Rd, Lake Como PA 18437 | ||
CANAAN TWP. | 04-0 | 488-6349 | Linda Davis, 456 O’Connell Rd, Waymart PA 18472 | ||
CHERRY RIDGE TWP. | 05-0 | 488-5236 | Edward J. Coar, PO Box 206, Honesdale, PA 18431 | ||
CLINTON TWP. #1 | 06-1 | 785-3351 | Marianne L. Thorpe, 1095 Belmont Tpke, Waymart, PA 18472 | ||
CLINTON TWP. #2 | 06-2 | 785-3351 | Marianne L. Thorpe,1095 Belmont Tpke, Waymart, PA 18472 | ||
DAMASCUS TWP. | 07-0 | 729-7493 | Barbara VanOrden, 22 Sheards Rd, Milanville, PA 18443 | ||
DREHER TWP. | 08-0 | 676-5705 | Kathy M. Young, PO Box 505, Newfoundland, PA 18445 | ||
DYBERRY TWP. | 09-0 | 253-5922 | Joan M. Donofry, 285 Grimms Rd, Honesdale PA 18431 | ||
HAWLEY BORO. | 10-0 | 226-3833 | Barbara Middaugh, 416 Chestnut Ave., Hawley PA 18428 | ||
HONESDALE BORO. | 11-0 | 251-9226 | Coleen Tuman, 112B 10th St, Honesdale, PA 18431 | ||
LAKE TWP. | 12-0 | 698-5303 | Sharon Birmelin,119 Samson Rd. , Lake Ariel, PA 18436 | ||
LEBANON TWP. | 13-0 | 448-2912 | Robert A. Muller, 1561 Upper Woods Rd, Pleasant Mount, PA 18453 | ||
LEHIGH TWP. | 14-0 | 842-1838 | Eileen Kohn, PO Box 942, Gouldsboro, PA 18424 | ||
MANCHESTER TWP. | 15-0 | 224-4201 | Beverly A. Gill, 146 Gills Hill Rd, Equinunk, PA 18417 | ||
MT. PLEASANT TWP. | 16-0 | 448-2753 | Clara M. Keast, 1937 Creek Dr, Waymart, PA 18472 | ||
OREGON TWP. | 17-0 | 253-8488 | Marie Bryant, 701 Oregon Tpke, Honesdale PA 18431 | ||
PALMYRA TWP. | 18-0 | 226-2256 | Joanne Kmetz, 120 Madison Ave, Hawley, PA 18428 | ||
PAUPACK TWP. | 19-0 | 226-9773 | Florence Peoples, 219 Hoadleys Rd, Hawley, PA 18428 | ||
PRESTON TWP. | 20-0 | 798-2859 | Ruth A. Wenk, 3 Stonehedge Ln, Lakewood, PA 18439 | ||
PROMPTON BORO. | 21-0 | 647-8389 | Chase L. Holl, 628 A Prompton Road, Prompton, PA 18456 | ||
SALEM TWP. | 22-0 | 689-2360 | Marlene Yedinak, PO Box 687, Hamlin, PA 18427 | ||
SCOTT TWP. | 23-0 | 798-2949 | Laura Travis, 177 Travis Rd, Starrucca, PA 18462 | ||
SO. CANAAN TWP. | 24-0 | 937-4871 | Paula J. Herzog, 467 St Tikhons Rd, Waymart, PA 18472 | ||
STARRUCCA BORO. | 25-0 | 727-3329 | Donald Potter, 45 Shadigee Creek Rd, Starrucca, PA 18462 | ||
STERLING TWP. | 26-0 | 689-2472 | Cindy Ziegler-Hefty, PO Box 99, Sterling, PA 18463 | ||
TEXAS TWP. #1 & #2 | 27-0 | 253-4005 | Tanya Gibbons, 357 Laurel Dr, Honesdale, PA 18431 | ||
TEXAS TWP. #3 | 27-3 | 253-4005 | Tanya Gibbons, 357 Laurel Dr, Honesdale, PA 18431 | ||
WAYMART BORO. | 28-0 | 488-5267 | Karen H. Robinson, 51 Myrtle St., Waymart, PA 18472 | ||
Millage is 1/1000th of a dollar. To obtain your Tax dollars you multiply your assessment by the millage. | |||||
For example: if your assessment is 100,000 and the millage for your district is 2 (100,000 x .002 mills), then your tax bill is $200.00 | |||||
Who sets the millage rate? Each taxing district sets their own millage rate every year after it determines how much money it needs to operate. | |||||
The county, township and borough operate on a calendar year basis, January 1 through December 31. | |||||
The school operates on the fiscal year basis, that is July 1 through June 30th. | |||||
RECORDER OF DEEDS
Wayne County Courthouse Annex
925 Court Street
Honesdale, PA 18431
Phone: (570) 253-5970 Ext. 4040
Fee Bill
Effective December 8, 2009
BASE fee for recording Deeds, Mortgages, Easements, Leases (30 yrs or more) and Sales Agreements for 4 pages and 4 names. |
$ |
42.00 |
Each additional page |
$ |
2.00 |
Each additional name |
$ |
.50 |
BASE fee for recording Mortgage Satisfaction Pieces, Assignments and Releases |
$ |
44.00 |
BASE fee for recording Mortgage Agreements and Modifications |
$ |
20.50 |
*Mortgage Satisfaction Pieces DO NOT require the original mortgage or a certified copy from the Recorder of Deeds office at time of recording. | ||
Plans and Maps |
||
Subdivision Plans Maximum size 24″ X 36″ |
$ |
30.00 |
State Highway Plans |
$ |
15.00 |
Each additional page |
$ |
3.00 |
UCC – “SECURED TRANSACTIONS” |
||
UCC-1 Standard form (flat fee) |
$ |
100.00 |
UCC-2 Continuation |
$ |
100.00 |
UCC-3 Termination |
$ |
100.00 |
Veterans Discharges
There is no charge for filing your military discharge papers.For all other fees contact the Recorder of Deeds office @ 570-253-5970 Ext. 4040.